This content was originally written and published by the Accurate team on their website. Reproduced here from https://accurategauging.com/products/portable-cmm/
Product Information
The Accuflex and the Accuflex Plus are two portable articulated Arm’s CMM, ideal for quick & accurate inspection of components within its range on shop floor environment.
- The Accuflex line arms are high accuracy, repeatability and are lighter in weight
- The counter-balance system with a double spring also gives the machine the characteristics of precision light-weight, ease of handling, and more flexibility in the use.
- The Accuflex Plus arm can be used also in the combination with the laser scanners for point cloud inspection or reverse-Engineering, in the 7 axis configuration
- The version has some unique features like the magnetic brake, which prevents the accidental fall of the arm. It also has improved electronics for better performance
- It is the perfect equipment for contact or non-contact type measurement, it is also suitable for reverse – engineering and pipe inspection with laser fork and dedicated software
Specification
Accuflex series plus (6 & 7 arms) *= 2 sigma error (mm) | ||||
ACCUFLEX Plus | Measuring Range | Volumetric Accuracy | Point Repeatability | |
ACCUFLEX Plus 1.8 | 6 Axes | 1800mm | 0020 | 0012 |
ACCUFLEX Plus 2.5 | 2500mm | 0026 | 0016 | |
ACCUFLEX Plus 3.2 | 3200mm | 0036 | 0020 | |
ACCUFLEX Plus 4.0 | 4000mm | 0046 | 0024 | |
ACCUFLEX Plus 1.8 | 7 Axes | 1800mm | 0027 | 0017 |
ACCUFLEX Plus 2.5 | 2500mm | 0034 | 0021 | |
ACCUFLEX Plus 3.2 | 3200mm | 0045 | 0026 | |
ACCUFLEX Plus 4.0 | 4000mm | 0056 | 0030 | |
ACCUFLEX | ||||
ACCUFLEX 1.8 | 6 Axes | 1800mm | 0025 | 0018 |
ACCUFLEX 2.5 | 2500mm | 0036 | 0022 | |
ACCUFLEX 3.2 | 3200mm | 0045 | 0032 | |
ACCUFLEX 4.0 | 4000mm | 0060 | 0040 |
ACCUFLEX explorer | |||||
Explorer 5.0 | 6 Axes | 5000mm | 0065 | 0038 | 12,5 |
Explorer 7.0 | 7000mm | 0080 | 0048 | 14.0 | |
Explorer 9.0 | 9000mm | 0100 | 0060 | 16.5 | |
Explorer 5.0 | 7 Axes | 5000mm | 0075 | 0050 | 13.5 |
Explorer 7.0 | 7000mm | 0090 | 0060 | 15.0 | |
Explorer 9.0 | 9000mm | 0110 | 0070 | 17.5 |
ACCUFLEX micron | Measuring Range (Cube Side) | ||||
Micron 250 | 5 Axis | 250mm | 0,004+L/50 | 0,005 | 12 |
Micron 400 | 400mm | 0,006+L/40 | 0,007 | 14 |
To know more, check Accurate.