This content was originally written and published by the Peel 3D team on their website. Reproduced here from this link.
Are you looking for a professional-grade handheld 3D scanner without breaking the bank? Are you spending too much time or struggling with processing your scan files to export them into your CAD software?
Then it’s time to say hello to peel 2 CAD
peel 2 CAD is an easy-to-use and fully integrated solution that enables you to extract all the information you need from your 3D scans and send them right to your preferred CAD software. You can directly scan objects of many sizes and surfaces—without any prep work—as the scanner recognizes shapes automatically. peel 2 CAD also comes with a calibration certificate so that you gain peace of mind knowing you are not sacrificing on performance.
Key features
• All the tools you need to process geometric entities, surfaces, cross-sections, etc.)
• Impressive accuracy of up to 0.100 mm (0.004 in) and volumetric accuracy 0.300 mm/m (0.0036 in/ft)
• Export in a variety of output format, including .iges, .step and .dxf
• Compatible with a bunch of CAD software, like SOLIDWORKS®, Inventor®, PTC, and more!
How it works?
Scan the object
Both the object and scanner can move freely: you see what you’ve scanned and what you’ve missed in real-time.
Finalize mesh
Cleanup, improve, align, and export like a pro with tools you simply will not find in any other affordable solutions.
Extract entities and surfaces
Use geometrical entities, surfaces, cross-sections, to define the valuable information about your object.
Export to CAD software
Transfer your extracted entities to use as a reference to recreate your object in your favorite CAD software like SOLIDWORKS®, Inventor®, PTC, and more!
It can tackle a lot!
peel 3d can handle many different surfaces and materials!
Metal Castings | Clay Models | Ceramic and Porcelain | Plastics | Painted Parts |
Stone and Masonry | Sculptures | Fabric and Leather | Human Form | Organic Shapes |
Peel 2 CAD may be challenged by
Here is what you should look out for when using peel 3d
- Translucent, pitch black, mirrored finishes: Putting a bit of spray powder will help to scan these surfaces
- Objects too small: Works best for objects over 30 cm in size (1 ft)
- Highly intricate objects: Thin walls and features will be difficult to capture
- Hair and fur: There are ways to get a little but it can be a challenge
Key numbers
Compare all our 3D scanners to find out which one is right for you
peel 1 | peel 2 | peel 2 CAD | |
---|---|---|---|
Part size range (recommended) | 0.3 – 3.0 m (1 – 10 ft) | 0.3 – 3.0 m (1 – 10 ft) | 0.3 – 3.0 m (1 – 10 ft) |
Accuracy | Up to 0.250 mm (0.01 in) | Up to 0.250 mm (0.01 in) | Up to 0.100 mm (0.004 in) |
Mesh resolution | 0.500 mm (0.020 in) | 0.500 mm (0.020 in) | 0.500 mm (0.020 in) |
Measurement resolution | 0.500 mm (0.020 in) | 0.250 mm (0.010 in) | 0.250 mm (0.010 in) |
Measurement rate | 550,000 measurements/s (1) | 550,000 measurements/s (1) | 550,000 measurements/s (1) |
Volumetric accuracy (based on part size) | 0.500 mm/m (0.006 in/ft) | 0.500 mm/m (0.006 in/ft) | 0.300 mm/m (0.0036 in/ft |
Scanning area | 380 x 380 mm (15.0 x 15.0 in) | 380 x 380 mm (15.0 x 15.0 in) | 380 x 380 mm (15.0 x 15.0 in) |
Stand-off distance | 400 mm (15.75 in) | 400 mm (15.75 in) | 400 mm (15.75 in) |
Depth of field | 250 mm (10.0 in) | 250 mm (10.0 in) | 250 mm (10.0 in) |
Light source | White light (LED) | White light (LED) | White light (LED) |
Colors | N/A | 24 bits | 24 bits |
Texture resolution | N/A | 50 to 150 DPI | 50 to 150 DPI |
Positioning methods | Geometry and/or targets | Geometry and/or targets and/or texture | Geometry and/or targets and/or texture |
Weight | 850 g (1.9 lb) | 950 g (2.1 lb) | 950 g (2.1 lb) |
Dimensions | 96 x 140 x 258 mm | 150 x 171 x 251 mm | 150 x 171 x 251 mm |
Connection standard | 1 x USB 2.0 | 1 x USB 2.0 | 1 x USB 2.0 |
Output formats | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr, .iges, .step, .dxf |
Operating temperature range | 5–40°C (41–104°F) | 5–40°C (41–104°F) | 5–40°C (41–104°F) |
Operating humidity range (non-condensing) | 10–90% | 10–90% | 10–90% |
Certifications | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), IP50, WEEE | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), IP50, WEEE | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), IP50, WEEE |
Calibration certificate | N/A | N/A | Yes |
Software | peel 3d | peel 3d | peel 3d with peel 2 CAD module |
To know more, please check Peel 3D.