his content was originally written and published by the Scantech team on their website. Reproduced here from this link.
The AutoScan-T42 3D system is a new upgrade for intelligent automatic inspection. It is specially designed for automated quality control in shop-floor conditions, facilitating enterprises to achieve the optimum matching between cost and efficiency.
AutoScan-T42 3D System conducts non-destructive scanning without attaching markers. Its seamless connection with the production line greatly contributes to the reduction of the workload. The military-grade manufacturing quality presents strong anti-interference and high adaptation to the complex and harsh workshop environment. It can be extensively used in national defense, energy, 5G, mold manufacturing, etc., users can easily operate the system owing to one-click start, offline programming, and compatibility with 3D software.
Video
Tech Specs
Type | AutoScan-T42 | AutoScan-T30 | AutoScan-T22 |
---|---|---|---|
Scan mode Ultra-fast scanning | 17 blue laser crosses | 11 blue laser crosses | 7 red laser crosses |
Hyperfine scanning | 7 blue parallel laser lines | ||
Deep hole scanning | 1 extra blue laser line | ||
Laser lines in total | 42 | 30 | 22 |
Accuracy | 0.025 mm | 0.025 mm | 0.030 mm |
Measurement rate up to | 1,900,000 measurements/s | 1,200,000 measurements/s | 480,000 measurements/s |
Scanning area | 310 mm × 350 mm | 310 mm × 350 mm | 275mm×250mm |
Laser class | CLASS Ⅱ (eye-safe) | CLASS Ⅱ (eye-safe) | CLASS Ⅱ (eye-safe) |
Resolution | 0.020 mm | 0.020 mm | 0.020 mm |
Volumetric accuracy 9.1m³ | 0.064 mm | 0.064 mm | 0.064 mm |
16.6m³ | 0.078 mm | 0.078 mm | 0.078 mm |
Volumetric accuracy (With MSCAN-L15 photogrammetry system) | 0.044 mm + 0.015 mm/m | 0.044 mm + 0.015 mm/m | 0.044 mm + 0.015 mm/m |
Part size range (recommended) | 200 ~ 6000 mm | 200 ~ 6000 mm | 200 ~ 6000 mm |
Stand-off distance | 300 mm | 300 mm | 300 mm |
Depth of field | 320 mm | 320 mm | 320 mm |
Output formats | .stl, .ply, .obj, .igs, .stp, .wrl, .xyz, .dae, .fbx, .ma, .asc or customized | ||
Operating temperature range | 5 ~ 40°C | ||
Interface mode | USB 3.0 | ||
Patents | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN106500627B, CN106500628B, CN206132003U, CN211121096U, US10309770B2, KR102096806B1 |
Benefits
Work Seamlessly with Production Line
Based on automatic optical tracking and seamlessly integrated into the production line, AutoScan-T42 3D System is designed for online batch inspection and enhances the iterative efficiency of the production process greatly.
Multiple Configurations
Conjunction with a handheld 3D scanner, portable CMM, MSCAN photogrammetry system, rotary platforms, and guide rails, realize simultaneous optical tracking and scanning and personalized solutions.
Speed up Precise Inspection
With adoptions of blue laser and synchronous tracking technologies, it reaches up to 1,900,000 measurements/s and accuracy of 0.025 mm.
Efficient and flexible automated manufacturing can be achieved without being affected by external factors.
Military-grade Quality
Being insusceptible to temperature, vibration, dust, etc., the military-grade design presents superior adaptability in a harsh industrial environment.
Simple Operation
Due to One-click start, offline programming and automatically generating inspection, it enables simple operation for users, regardless of their experience, to easily finish the measurement.
To know more, please check Scantech.