Product Features
- Measuring range of XYZ axis: 300x150x100mm, 400x200x100mm
- Horizontal machine bed giving 50kg of maximum load capacity
- 1/3″ Mpixel color CMOS camera. CCD camera with different resolutions are available as an option, Line Scan Camera available for higher accuracy
- 0.7X to 4.5X (1:6.4X) zoom lens as standard. The motorized zoom lens on the CNC machine as an option
- Collimated Green backlight gives good quality image enhancing accuracy for round parts
- Scale resolution of 0.5μm for manual machine and 0.1μm for CNC machine
- No need for Air Conditioning
- Good balance between price and accuracy
- Ease of operations – no need for costly CNC operator
Technical Specifications
Specifications | 3015 | 4020 |
---|---|---|
Measuring Range – X axis | 300 mm | 400 mm |
Measuring Range – Y axis | 150 mm | 200 mm |
Travel Range – Z axis | 100 mm | 100 mm |
Variants | manual or CNC | |
machine Construction | Aluminium machine bed | |
Video System | 1/3″ Mpixel colour CMOS camera / CCD camera optional/ Line Scan Camera available for higher accuracy | |
Imaging Optics | 0.7X to 4.5X (1:6.4X) zoom lens / Motorized zoom lens on CNC machine as an option | |
Light System | 3 Rings, 4 Quads, 84 LED white ring light with collimated green LED backlight ass standard / Co-axial lights as an option | |
Scale Resolutions | 0.5μm Scale resolution (manual), 0.1μm Scale resolution (CNC) | |
Accuracy | 3+L/175 μm L is measuring length in mm | |
Maximum work piece weight | 50kg | |
Power Requirement | 95-265 VAC, 50/60Hz; 75W |
Applications
To know more, check Electronica.